
Best Cafes in Seongsu-dong — Complete Directory (2026)
Directory··By Team Korea Insider
Part of our Seongsu-dong Guide coverage.
How to use this guide: Each listing includes official food photos and English menus from the Seoul Tourism Foundation, plus Naver Map links for real-time reviews, directions, and visitor photos.
📡 Data: Seoul Tourism Foundation · Photos: Official government database · Menus: Verified English translations
## Why Seongsu became Seoul's cafe neighbourhood Seongsu-dong spent most of the 20th century as Seoul's leather-tanning district — the industrial buildings were cheap to rent when the industry declined, which attracted designers and artists in the 2010s. Cafes followed. Today the neighbourhood has the densest concentration of independent specialty cafes in Seoul, many occupying converted tanneries and factories with high ceilings and exposed brick. The area evolves quickly — new cafes open monthly and some close just as fast, which is why the Naver Map links in this directory are the most reliable way to confirm a cafe is still operating before you visit. ## What to expect — style and format Seongsu cafes skew towards specialty coffee, design-forward interiors, and seasonal dessert menus. Many have long waits on weekends, especially the photogenic ones that circulate on Instagram. The practical move is to use this list to identify 3–4 cafes in the same block, then commit to whichever has the shortest queue. Most are within a 10-minute walk of each other once you're in the neighbourhood. Expect ₩7,000–10,000 for a specialty latte; dessert plates run ₩8,000–15,000. ## Getting to Seongsu and combining nearby highlights Seongsu station (Line 2) is the main entry point — exit 2 puts you into the cafe district immediately. The neighbourhood pairs naturally with a visit to Ttukseom Hangang Park (riverside, 10 minutes on foot) or the Seoul Forest (5 minutes by bike-share). For shopping, the independent concept stores along Seongsuil-ro run parallel to the cafe strip. Most visitors spend 2–3 hours in the area.1. A Twosome Place(Wangsimniyeokjeom) ()
English Menu
| new york cheese | ₩33,000 |
| yogur saeng cream(3ho) | ₩32,000 |
| real saeng cream(3ho) | ₩31,000 |
| mariajyu white camembert cheese | ₩30,000 |
| blanc blanc cheese berry(1ho) | ₩30,000 |
| belgian melting ganache | ₩29,000 |
| strawberry chocolate saeng cream cake | ₩29,000 |
| triple chocolate mousse cake(1ho) | ₩29,000 |
| +195 more items | |
2. Ediya Coffee(Majangyeokjeom) ()
English Menu
| bubble heukdang coldbrew(E) | ₩5,900 |
| bubble heukdang latte(E) | ₩5,500 |
| toffee nut latte(E) | ₩5,200 |
| caffè mocha(E) | ₩5,100 |
| caramel macchiato(E) | ₩5,100 |
| vanilla latte(E) | ₩5,100 |
| caffè latte(E) | ₩4,900 |
| heukdang coldbrew(E) | ₩4,900 |
| +88 more items | |
3. Motsaengginnamugasupeuljikinda ()
English Menu
| choco mousse jogak cake | ₩38,000 |
| suje dongaseu set | ₩10,000 |
| heukdang bubble greentea | ₩5,000 |
| Omija Ade | ₩5,000 |
| Tomato | ₩5,000 |
| Kiwi | ₩5,000 |
| subak | ₩5,000 |
| fourdo | ₩5,000 |
| +58 more items | |
4. Blando Coffee ()
English Menu
| icecream waffle | ₩7,500 |
| blueberry komfourto waffle | ₩7,000 |
| cacao spenna(HOT ONLY) | ₩6,000 |
| plain waffle | ₩6,000 |
| brownie&icecream | ₩6,000 |
| suje tiramisu | ₩6,000 |
| yuginong caramel makki atto(ICE) | ₩5,900 |
| valrhona chocolate | ₩5,800 |
| +51 more items | |
5. On The On ()
English Menu
| bacon cream pasta(gibon) | ₩12,000 |
| bacon cream pasta(maeun) | ₩12,000 |
| haesanmul tomato pasta | ₩12,000 |
| cream sauce pizza(thindou) | ₩12,000 |
| tomato sauce pizza(thindou) | ₩12,000 |
| Grilled Dried Pollack | ₩12,000 |
| jalapeno oil pasta | ₩10,000 |
| nacho | ₩7,000 |
| +32 more items | |
6. Super Malcha ()
English Menu
| jeotansu black sesami cake(L) | ₩7,000 |
| black sesami cake | ₩7,000 |
| grand malcha | ₩6,000 |
| super malcha mojito | ₩6,000 |
| malcha espresso latte | ₩6,000 |
| hibiscus ti ade | ₩6,000 |
| soy malcha | ₩6,000 |
| grand malcha | ₩6,000 |
| +29 more items | |
7. 8Wol It'S August ()
English Menu
| panini 8wol | ₩8,000 |
| panini veggie | ₩8,000 |
| Milk Tea | ₩6,000 |
| berry smoothie | ₩6,000 |
| keurokeu madam | ₩6,000 |
| honey bread | ₩6,000 |
| cafe syo cola no | ₩5,500 |
| Hand Drip Coffee(gwatemalla) | ₩5,500 |
| +26 more items | |
8. Seongsusien ()
English Menu
| Milk Tea | ₩7,500 |
| Shake(Vanilla) | ₩6,500 |
| Shake(Chocolate) | ₩6,500 |
| Shake(pistachio) | ₩6,500 |
| Fresh Juice Soda(Lemon) | ₩6,000 |
| Fresh Juice Soda(Grapefruit) | ₩6,000 |
| Café Mocha | ₩5,500 |
| Cream Latte | ₩5,500 |
| +21 more items | |
9. Ediya Coffee(Wangsimniyeokjeom) ()
English Menu
| toffee nut latte(EXTRA SIZE) | ₩5,200 |
| caffè mocha(EXTRA SIZE) | ₩5,100 |
| caramel macchiato(EXTRA SIZE) | ₩5,100 |
| vanilla latte(EXTRA SIZE) | ₩5,100 |
| caffè latte(EXTRA SIZE) | ₩4,900 |
| chocolate latte(EXTRA SIZE) | ₩4,900 |
| nokcha latte | ₩4,900 |
| heukdang latte | ₩4,500 |
| +17 more items | |
10. Lucky Star ()
English Menu
| Cold Brew | ₩32,000 |
| Affogato | ₩5,000 |
| Fresh Juice Soda | ₩4,300 |
| caramel latte | ₩4,200 |
| caffè mocha | ₩4,200 |
| vanilla latte | ₩4,000 |
| choco | ₩4,000 |
| single origin | ₩4,000 |
| +12 more items | |
11. Cafe Suda Kup Origin ()
English Menu
| seongsudong latte | ₩4,000 |
| peullaein yogurt | ₩4,000 |
| Milk Tea | ₩4,000 |
| Matcha Latte | ₩4,000 |
| Caramel Latte | ₩4,000 |
| Latte | ₩3,700 |
| Chocolate Latte | ₩3,700 |
| Green Tea Latte | ₩3,700 |
| +11 more items | |
12. Tom N Toms(Hanyangdaejeom) ()
English Menu
| cream,rose,tomato pasta | ₩9,800 |
| salty deu caramel latte 3jong | ₩6,500 |
| cola gen yogurt smoothie | ₩6,500 |
| gorgonzola&diablo pizza | ₩6,500 |
| Honey Butter Bread | ₩6,000 |
| cream dalgona cafe latte | ₩5,500 |
| coldbrew 300ml | ₩5,500 |
| oriental latte | ₩5,100 |
| +6 more items | |
13. Starbucks(Hanyangdaejeom) ()
English Menu
| mango banana blended | ₩6,300 |
| java chip frappuccino | ₩6,100 |
| STARBUCKS dolce latte | ₩5,600 |
| caramel macchiato | ₩5,600 |
| white chocolate moca | ₩5,600 |
| jamong honey black tea | ₩5,300 |
| ice jamong honey black tea | ₩5,300 |
| caffè mocha | ₩5,100 |
| +5 more items | |
14. Starbucks(Seongsuyeokjeom) ()
English Menu
| mango banana blended | ₩6,300 |
| java chip frappuccino | ₩6,100 |
| STARBUCKS dolce latte | ₩5,600 |
| caramel macchiato | ₩5,600 |
| white chocolate moca | ₩5,600 |
| jamong honey black tea | ₩5,300 |
| ice jamong honey black tea | ₩5,300 |
| caffè mocha | ₩5,100 |
| +5 more items | |
15. Starbucks(Seongsunangnakjeom) ()
English Menu
| mango banana blended | ₩6,300 |
| java chip frappuccino | ₩6,100 |
| STARBUCKS dolce latte | ₩5,600 |
| caramel macchiato | ₩5,600 |
| white chocolate moca | ₩5,600 |
| jamong honey black tea | ₩5,300 |
| ice jamong honey black tea | ₩5,300 |
| caffè mocha | ₩5,100 |
| +5 more items | |
Related Guides
- Korean BBQ Etiquette: 12 Rules Foreigners Should Know
- Where to Stay in Seoul: Best Neighborhoods
- 15 Things to Know Before Visiting Korea
Menu data from Seoul Tourism Foundation. Prices may vary — click Naver Map links for current information. Last updated: March 2026.